Friday, November 22, 2024

Chunav Result : छत्तीसगढ़ में कांग्रेस के टीएस सिंहदेव समेत कई मंत्री पीछे, सीएम भूपेश की जानें स्थिति

Chhattisgarh News : छत्तीसगढ़ के शुरुआती रुझानों में पाटन सीट से मुख्यमंत्री भूपेश बघेल 5,598 वोट से आगे चल रहे हैं। इस सीट से उनका मुकाबला भतीजे और सांसद विजय बघेल से है। कवर्धा से मंत्री मोहम्मद अकबर, साजा से मंत्री रविंद्र चौबे पीछे चल रहे हैं।

ads1

भरतपुर-सोनहत से भाजपा प्रत्याशी केंद्रीय राज्य मंत्री रेणुका सिंह पीछे चल रही है। वहीं पत्थलगांव से बीजेपी प्रत्याशी और सांसद गोमती साय आगे चल रही हैं। लोरमी से भाजपा के प्रदेश अध्यक्ष अरुण साव आगे चल रहे हैं। रायपुर दक्षिण से कांग्रेस प्रत्याशी महंत रामसुंदर दास पीछे चल रहे हैं।

सीतापुर से मंत्री अमरजीत भगत 6 हजार से अधिक वोटों से पीछे चल रहे। जबकि छत्तीसगढ़ के डिप्टी सीएम टीएस सिंहदेव 16 सौ वोट से पीछे हैं। वहीं आरंग से मंत्री शिव डहरिया करीब 7 हजार वोटों से पीछे हैं।

Bharatiya Janata Party (Chhattisgarh)

S.No Constituency Leading Candidate Total Votes Margin Status
1 Bharatpur-Sonhat(1) RENUKA SINGH SARUTA 22486 3604 7/15
2 Manendragarh(2) SHYAM BIHARI JAISWAL 29002 9015 6/12
3 Baikunthpur(3) BHAIYA LAL RAJWADE 32715 16320 7/17
4 Premnagar(4) BHULAN SINGH MARABI 53459 19452 10/20
5 Bhatgaon(5) LAXMI RAJWADE 18674 10321 5/22
6 Pratappur(6) SHAKUNTALA SINGH PORTEY 29221 6451 7/22
7 Ramanujganj(7) RAM VICHAR NETAM 59805 21089 11/20
8 Lundra(9) PRABODH MINZ 26336 10925 5/19
9 Ambikapur(10) RAJESH AGRAWAL 19863 1623 4/21
10 Sitapur(11) POORV SAINIK RAMKUMAR TOPPO 32073 6320 7/18
11 Jashpur(12) RAYMUNI BHAGAT 56158 18562 14/24
12 Kunkuri(13) VISHNU DEO SAI 56996 17023 13/20
13 Pathalgaon(14) GOMATI SAI 47989 8571 11/20
14 Raigarh(16) OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) 48413 31637 7/21
15 Korba(21) LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN 39293 10559 8/18
16 Katghora(22) PREMCHAND PATEL 41242 10400 10/19
17 Marwahi(24) PRANAV KUMAR MARPACHI 26755 6780 9/19
18 Lormi(26) ARUN SAO 35218 21863 8/19
19 Mungeli(27) PUNNULAL MOHLE 27768 1307 7/20
20 Takhatpur(28) DHARMJEET SINGH 35433 6058 9/21
21 Bilha(29) Dharam Lal Kaushik 29543 2508 7/23
22 Bilaspur(30) AMAR AGRAWAL 40514 13504 8/17
23 Beltara(31) Sushant Shukla 47721 3220 12/18
24 Masturi(32) DR. KRISHNA MURTI BANDHI 44405 938 12/24
25 Janjgir-Champa(34) NARAYAN CHANDEL 33190 4044 7/16
26 Basna(40) SAMPAT AGRAWAL 32603 9377 6/22
27 Dharsiwa(47) Anuj Sharma 32240 9958 6/18
28 Raipur Rural(48) MOTILAL SAHU 63303 25977 12/22
29 Raipur City West(49) RAJESH MUNAT 45232 18008 9/19
30 Raipur City North(50) PURANDAR MISHRA 23954 12003 6/15
31 Raipur City South(51) BRIJMOHAN AGRAWAL 35101 19870 7/19
32 Arang(52) GURU KHUSHWANT SAHEB 36082 6845 7/18
33 Abhanpur(53) Indra Kumar Sahu 53395 7073 10/18
34 Rajim(54) ROHIT SAHU 48387 3908 10/20
35 Kurud(57) Ajay Chandrakar 31831 2076 6/17
36 Durg-Rural(63) LALIT CHANDRAKAR 27139 5991 5/17
37 Durg City(64) Gajendra Yadav 32427 17767 5/16
38 Vaishali Nagar(66) RIKESH SEN 38900 15748 7/18
39 Ahiwara(67) DOMANLAL KORSEWADA 27849 1090 6/19
40 Saja(68) ISHWAR SAHU 21673 1456 5/22
41 Bemetara(69) DIPESH SAHU 43844 3972 9/20
42 Nawagarh(70) DAYALDAS BAGHEL 28506 3855 6/22
43 Pandariya(71) BHAWNA BOHRA 31889 500 6/19
44 Kawardha(72) Vijay Sharma 51539 12344 7/20
45 Rajnandgaon(75) DR. RAMAN SINGH 47847 22295 7/16
46 Antagarh(79) VIKRAM USENDI 38620 22864 7/16
47 Kanker(81) ASHA RAM NETAM 41086 9624 9/18
48 Keshkal(82) NEELKANTH TEKAM 31325 6317 8/21
49 Kondagaon(83) LATA USENDI 24571 2611 6/18
50 Narayanpur(84) KEDAR KASHYAP 31868 8763 11/19
51 Jagdalpur(86) KIRAN DEO 49495 16701 9/18
52 Chitrakot(87) VINAYAK GOYAL 34047 5805 9/18
53 Dantewada(88) CHAITRAM ATAMI 18707 4609 5/20

Indian National Congress (Chhattisgarh)

S.No Constituency Leading Candidate Total Votes Margin Status
1 Samri(8) VIJAY PAIKRA 40364 21 10/19
2 Lailunga(15) VIDYAWATI SIDAR 37108 7587 8/21
3 Sarangarh(17) UTTARI GANPAT JANGDE 68741 23343 10/17
4 Kharsia(18) UMESH PATEL 55932 10207 12/21
5 Rampur(20) PHOOLSINGH RATHIYA 51577 9166 12/21
6 Kota(25) ATAL SHRIVASTAVA 40275 3363 11/20
7 Akaltara(33) RAGHAVENDRA KUMAR SINGH 44312 12683 9/17
8 Sakti(35) CHARAN DAS MAHANT 29235 1076 6/17
9 Chandrapur(36) RAMKUMAR YADAV 22083 6981 5/19
10 Jaijaipur(37) BALESHWAR SAHU 23314 3429 6/20
11 Pamgarh(38) SHESHRAJ HARVANSH 20782 5561 5/16
12 Saraipali(39) CHATURI NAND 37361 21810 7/21
13 Khallari(41) DWARIKADHISH YADAV 22382 3603 5/20
14 Mahasamund(42) DR. RASHMI CHANDRAKAR 33563 8239 7/19
15 Kasdol(44) SANDEEP SAHU 84382 20812 12/20
16 Baloda Bazar(45) Shailesh Nitin Trivedi 41921 8541 9/22
17 Bhatapara(46) INDRA SAO 31869 1996 7/21
18 Bindranawagarh(55) JANAK DHRUW 50327 9384 11/22
19 Sihawa(56) AMBIKA MARKAM 35568 9225 7/19
20 Dhamtari(58) ONKAR SAHU 29807 9134 5/19
21 Sanjari Balod(59) SANGEETA SINHA 19406 3796 4/19
22 Dondi Lohara(60) ANILA BHENDIA 57346 18187 11/20
23 Gunderdehi(61) KUNWER SINGH NISHAD 28693 3834 6/21
24 Patan(62) BHUPESH BAGHEL 47051 5598 9/18
25 Bhilai Nagar(65) DEVENDRA YADAV 25788 2256 6/12
26 Khairagarh(73) YASHODA NILAMBER VERMA 11981 486 3/21
27 Dongargarh(74) HARSHITA SWAMI BAGHEL 45714 17863 9/20
28 Dongargaon(76) DALESHWAR SAHU 32455 6396 7/18
29 Khujji(77) BHOLARAM SAHU 36246 10672 9/19
30 Mohla-Manpur(78) INDRASHAH MANDAVI 32500 7634 8/17
31 Bhanupratappur(80) SAVITRI MANOJ MANDAVI 40569 18672 10/19
32 Bastar(85) BAGHEL LAKHESHWAR 40141 5451 9/16
33 Bijapur(89) VIKRAM MANDAVI 21139 3980 9/18
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img
spot_img

Most Popular