Thursday, October 17, 2024

LIVE : भाजपा को फिर बहुमत, 46 सीटों पर आगे; सीएम भूपेश बघेल, विधानसभा अध्यक्ष सहित 6 मंत्री पीछे

Chhattisgarh Election Result Counting 2023 LIVE Update : छत्तीसगढ़ विधानसभा चुनाव परिणाम के रुझान आने शुरू हो गए हैं। डाक मत-पत्रों की गिनती जारी है। तीसरे चरण के वोटिंग के बाद भाजपा एक बार फिर सत्ता में वापसी करती दिख रही है। भाजपा 47 सीटों और कांग्रेस 43 सीटों पर आगे है। वहीं सीएम भूपेश बघेल, विधानसभा अध्यक्ष चरण दास महंत सहित 6 मंत्री पीछे चल रहे हैं।

ads1

 

काउंटिंग अपडेट…

  • सरगुजा के लुंड्रा सीट से भाजपा को बढ़त, तीसरे राउंड में प्रबोध मिंज 7 हजार मतों से आगे
  • दूसरे राउंड में मुख्यमंत्री भूपेश बघेल 484 वोट से पीछे।
  • गृहमंत्री तामध्वज साहू पीछे
  • बीजापुर में कांग्रेस प्रत्याशी विक्रम मंडावी आगे चल रहे हैं।
  • विधानसभा अध्यक्ष चरण दास महंत, मंत्री अकबर, कवासी लखमा, रवींद्र चौबे, जय सिंह अग्रवाल, रुद्र कुमार पीछे चल रहे हैं।
  • साजा सीट से मंत्री रविंद्र चौबे दूसरे राउंड में पीछे
  • कवर्धा में कांग्रेस के मोहम्मद अकबर 1675 वोट से पीछे, पंडरिया में भाजपा की भावना बोहरा आगे
  • पहले राउंड में बिलासपुर, बिल्हा, कोटा, तखतपुर, बेलतरा से भाजपा आगे, मस्तूरी सीट से कांग्रेस आगे
  • कोरबा से मंत्री जयसिंह अग्रवाल पीछे, बीजेपी के लखनलाल आगे
  • रामपुर से पूर्व गृहमंत्री और विधायक ननकीराम पीछे, कांग्रेस के फूलसिंह आगे
  • रायपुर पश्चिम से पूर्व मंत्री और भाजपा प्रत्याशी राजेश मूणत आगे चल रहे हैं।
General Elections to Assembly Constituencies: Trends & Results Dec-2023

Bharatiya Janata Party (Chhattisgarh)

S.No Constituency Leading Candidate Total Votes Margin Status
1 Baikunthpur(3) BHAIYA LAL RAJWADE 4881 3093 1/17
2 Premnagar(4) BHULAN SINGH MARABI 11062 3589 2/20
3 Bhatgaon(5) LAXMI RAJWADE 5112 3695 1/22
4 Pratappur(6) SHAKUNTALA SINGH PORTEY 5294 2215 1/22
5 Ramanujganj(7) RAM VICHAR NETAM 11425 4874 2/20
6 Jashpur(12) RAYMUNI BHAGAT 15457 5996 4/24
7 Kunkuri(13) VISHNU DEO SAI 10051 4097 2/20
8 Pathalgaon(14) GOMATI SAI 8974 2589 2/20
9 Raigarh(16) OMPRAKASH CHOUDHARY(O.P.CHOUDHARY) 6911 3447 1/21
10 Korba(21) LAKHANLAL DEVANGAN S/O TULSIRAM DEVANGAN 5188 831 1/18
11 Marwahi(24) PRANAV KUMAR MARPACHI 7158 2757 2/19
12 Kota(25) PRABAL PRATAP SINGH JUDEV 13221 3802 3/20
13 Lormi(26) ARUN SAO 5333 582 2/19
14 Takhatpur(28) DHARMJEET SINGH 8134 1498 2/21
15 Bilha(29) Dharam Lal Kaushik 8885 2137 2/23
16 Bilaspur(30) AMAR AGRAWAL 5278 3070 1/17
17 Sakti(35) Dr. KHILAWAN SAHU 6347 897 1/17
18 Pamgarh(38) SANTOSH KUMAR LAHARE 4376 669 1/16
19 Bilaigarh(43) DR. DINESH LAL JANGDEY 6534 2059 1/18
20 Dharsiwa(47) Anuj Sharma 10600 3064 2/18
21 Raipur Rural(48) MOTILAL SAHU 15312 5965 3/22
22 Raipur City West(49) RAJESH MUNAT 10038 3154 2/19
23 Raipur City North(50) PURANDAR MISHRA 6868 3167 2/15
24 Raipur City South(51) BRIJMOHAN AGRAWAL 4672 1409 1/19
25 Arang(52) GURU KHUSHWANT SAHEB 11033 1700 2/18
26 Abhanpur(53) Indra Kumar Sahu 11213 1870 2/18
27 Durg-Rural(63) LALIT CHANDRAKAR 5303 1365 1/17
28 Durg City(64) Gajendra Yadav 6739 4068 1/16
29 Ahiwara(67) DOMANLAL KORSEWADA 6522 3411 1/19
30 Bemetara(69) DIPESH SAHU 9321 199 2/20
31 Nawagarh(70) DAYALDAS BAGHEL 9939 660 2/22
32 Kawardha(72) Vijay Sharma 12433 2784 2/20
33 Antagarh(79) VIKRAM USENDI 5798 3978 1/16
34 Keshkal(82) NEELKANTH TEKAM 3477 1563 1/21
35 Narayanpur(84) KEDAR KASHYAP 4387 1322 3/19
36 Bastar(85) MANIRAM KASHYAP 8465 324 2/16
37 Jagdalpur(86) KIRAN DEO 12408 5462 2/18
38 Chitrakot(87) VINAYAK GOYAL 7179 518 2/18
39 Dantewada(88) CHAITRAM ATAMI 2709 946 1/20

 

Indian National Congress (Chhattisgarh)

S.No Constituency Leading Candidate Total Votes Margin Status
1 Bharatpur-Sonhat(1) GULAB KAMRO 3248 387 1/15
2 Manendragarh(2) RAMESH SINGH VAKIL 10874 272 2/12
3 Samri(8) VIJAY PAIKRA 9928 3594 2/19
4 Ambikapur(10) T. S. BABA 5079 663 1/21
5 Sitapur(11) AMARJEET BHAGAT 4092 363 1/18
6 Lailunga(15) VIDYAWATI SIDAR 9651 1999 2/21
7 Sarangarh(17) UTTARI GANPAT JANGDE 13981 5091 2/17
8 Kharsia(18) UMESH PATEL 15792 4994 3/21
9 Rampur(20) PHOOLSINGH RATHIYA 6452 794 2/21
10 Katghora(22) PURUSHOTTAM KANWAR 3386 553 1/19
11 Pali-Tanakhar(23) DULESHWARI SIDAR 3189 877 1/22
12 Mungeli(27) SANJEET BANARJEE 4144 808 1/20
13 Beltara(31) Vijay Kesharwani 12665 3128 3/18
14 Masturi(32) DILIP LAHARIYA 12059 1908 3/24
15 Akaltara(33) RAGHAVENDRA KUMAR SINGH 5867 1718 1/17
16 Janjgir-Champa(34) BYAS KASHYAP S/O SHANIRAM KASHYAP 4440 306 1/16
17 Chandrapur(36) RAMKUMAR YADAV 4604 973 1/19
18 Jaijaipur(37) BALESHWAR SAHU 4295 1546 1/20
19 Saraipali(39) CHATURI NAND 5074 3308 1/21
20 Mahasamund(42) DR. RASHMI CHANDRAKAR 4551 1828 1/19
21 Kasdol(44) SANDEEP SAHU 24326 8918 3/20
22 Baloda Bazar(45) Shailesh Nitin Trivedi 7987 919 2/22
23 Rajim(54) AMITESH SHUKLA 15019 3090 3/20
24 Bindranawagarh(55) JANAK DHRUW 15049 4585 3/22
25 Sihawa(56) AMBIKA MARKAM 4747 1165 1/19
26 Dondi Lohara(60) ANILA BHENDIA 11339 2186 2/20
27 Patan(62) BHUPESH BAGHEL 5375 187 1/18
28 Saja(68) RAVINDRA CHOUBEY 4598 993 1/22
29 Dongargarh(74) HARSHITA SWAMI BAGHEL 4497 2549 1/20
30 Dongargaon(76) DALESHWAR SAHU 4107 234 1/18
31 Mohla-Manpur(78) INDRASHAH MANDAVI 8128 2678 2/17
32 Bhanupratappur(80) SAVITRI MANOJ MANDAVI 7251 3179 2/19
33 Kanker(81) SHANKAR DHRUWA 9004 845 2/18
34 Kondagaon(83) MOHAN MARKAM 3571 79 1/18
35 Bijapur(89) VIKRAM MANDAVI 2702 543 2/18

Most Popular